Below is the help file from a Windows Activation screen. It contains all of the phone numbers Microsoft has worldwide for its activation centers:
To activate your product over the telephone, use one of the following numbers:
Country/region | Volume License Keys only toll call | Volume License Keys only toll-free |
---|---|---|
Albania | (389) (2) 30 90 890 | |
Algeria | (+213) (21) 89 10 70 | |
American Samoa | (61) (2) 9870 2131 | |
Andorra | (33) (1) 7226 6080 (French) and (34) (91) 114 1464 (Spanish) | |
Angola | (351) 214 154 065 | |
Anguilla | (54) (11) 4317 2626 | (1) (866) 993 9301 |
Antarctica | (61) (2) 9870 2131 | |
Antigua and Barbuda | (54) (11) 4317 2626 | (1) (866) 647 2707 |
Argentina | (0) (800) 999 4617 | |
Armenia | (7) (495) 745 5445 (Moscow, Russia) | |
Aruba | (1) (305) 603 4466 | |
Australia | (61) (2) 9870 2131 | 1800 642 008 |
Austria | (43) (1) 795 673 56 | (00) (800) 22 84 82 83 |
Azerbaijan | (7) (495) 745 5445 (Moscow, Russia) | |
Bahamas, The | (54) (11) 4317 2626 | (1) (866) 317 5700 |
Bahrain | (971) (4) 391 7000 | |
Bangladesh | (65) 6324 8098 | |
Barbados | (54) (11) 4317 2626 | (1) (800) 534 3365 |
Belarus | (7) (495) 745 5445 (Moscow, Russia) | (8) (820) 0071 0004 |
Belgium | (32) (2) 401 2650 | (0) (800) 40758 |
Belize | (1) (305) 603 4466 | |
Benin | (225) 20 24 24 90 | |
Bermuda | (716) 871 2919 | (1) (866) 263 1098 |
Bhutan | (65) 6324 8098 | |
Bolivia | (800) 100 359 | |
Bosnia and Herzegovina | (387) (33) 606 100 | (0) (800) 20 230 |
Botswana | (27) (11) 361 7000 | |
Bouvet Island | (47) (23) 162 126 | |
Brazil | (11) 3217 3521 | (0) (800) 888 4081 |
British Indian Ocean Territory | (27) (11) 361 7000 | |
Brunei | (65) 6324 8098 | |
Bulgaria | (359) (2) 965 7100 | (0) (800) 1 5555 |
Burkina Faso | (225) 20 24 24 90 | |
Burundi | (225) 20 24 24 90 | |
Cambodia | (65) 6324 8098 | |
Cameroon | (225) 20 24 24 90 | |
Canada | (716) 871 2781 | (888) 352 7140 |
Cape Verde | (351) 214 154 065 | |
Cayman Islands | (54) (11) 4317 2626 | (1) (866) 263 7308 |
Central African Republic | (225) 20 24 24 90 | |
Chad | (225) 20 24 24 90 | |
Chile | (800) 330 600 | |
China | (86) (21) 96081368 | (800) 830 1832 |
Christmas Island | (61) (2) 9870 2131 | |
Cocos (Keeling) Islands | (61) (2) 9870 2131 | |
Colombia | (01) (800) 051 0595 | |
Comoros | (27) (11) 361 7000 | |
Congo (DRC) | (225) 20 24 24 90 | |
Cook Islands | (61) (2) 9870 2131 | |
Costa Rica | (0) (800) 012 1446 | |
Côte d’Ivoire | 80 00 09 99 | |
Croatia | (385) (1) 789 0 300 | (0) (800) 300 300 |
Cyprus | (800) 90 900 | |
Czech Republic | (420) 225 990 844 | (0800) 100 074 |
Denmark | (45) 38 487 131 | (807) 01315 |
Djibouti | (225) 20 24 24 90 | |
Dominica | (54) (11) 4317 2626 | (1) (866) 993 9311 |
Dominican Republic | (1) (888) 751 2323 | |
Ecuador | (1) (800) 258 025 | |
Egypt | (20) (2) 3539 3333 | |
El Salvador | 800 7054 | |
Equatorial Guinea | (225) 20 24 24 90 | |
Eritrea | (254) 20 286 8800 | |
Estonia | (372) 686 8820 | 8002230 |
Ethiopia | (254) 20 286 8800 | |
Falkland Islands (Islas Malvinas) | (1) (305) 603 4466 | |
Faroe Islands | (45) 38 487 131 | |
Fiji Islands | (61) (2) 9870 2131 | |
Finland | (358) 800 118 062 | (0) (800) 770 215 |
France | (33) (1) 7226 6080 | (0) (805) 110 235 |
France, Metropolitan | (33) (1) 5517 4075 | |
French Guiana | (1) (305) 603 4466 | 0800 779 809 |
French Polynesia | (33) (1) 7226 6080 | |
French Southern and Antarctic Lands | (33) (1) 7226 6080 | |
Gabon | (225) 20 24 24 90 | |
Gambia, The | (225) 20 24 24 90 | |
Georgia | (7) (495) 745 5445 (Moscow, Russia) | |
Germany | (49) (69) 2222 5494 | (0) (800) 284 8283 |
Ghana | (44) (203) 147 4930 | |
Gibraltar | (44) (203) 147 4930 | |
Greece | (44) (870) 2411 963 | 800 11 43100 |
Greenland | (45) 38 487 131 | |
Grenada | (54) (11) 4317 2626 | (1) (866) 993 9312 |
Guadeloupe | (1) (305) 603 4466 | |
Guam | (61) (2) 9870 2131 | |
Guatemala | (1) (801) 13 00100 | |
Guinea | (225) 20 24 24 90 | |
Guinea Bissau | (225) 20 24 24 90 | |
Guyana | (1) (305) 603 4466 | |
Haiti | (54) (11) 4317 2626 | 193 – pin 3141 |
Heard Island and McDonald Islands | (61) (2) 9870 2131 | |
Honduras | 8000 0122 – pin 5009 | |
Hong Kong SAR | (852) 2904 2198 | |
Hungary | (36) (1) 267 4636 | (06) 800 18749 |
Iceland | (47) (23) 162 126 | 800 8236 |
India | (91) 80 4010 3000 | 1800 11 11 00 or 1800 102 1100 |
Indonesia | (65) 6324 8098 | 001 803 65 7668 |
Iraq | (971) (4) 391 7000 | |
Ireland | (353) (1) 447 5390 | (1) (800) 930 031 |
Israel | (44) (870) 2411 963 | (1) (800) 350 444 |
Italy | (39) (02) 3604 6340 | (800) 531 042 |
Jamaica | (1) (800) 647 2701 | |
Japan | (81) (3) 6831 3460 | 0120 801 734 |
Lithuania | (370) 520 51120 | 800 22032 |
Luxembourg | (33) (1) 7226 6080 (French) or (49) (69) 2222 5494 (German) | (800) 2 99 77 |
Macau SAR | (852) 2904 2198 | |
Macedonia, Former Yugoslav Republic of | (389) (2) 3090 890 | |
Madagascar | (27) (11) 361 7000 | |
Malawi | (27) (11) 361 7000 | |
Malaysia | (65) 6324 8098 | 00 800 2468 1668 |
Maldives | (65) 6324 8098 | |
Jordan | (962) (6) 5503451 | |
Kazakhstan | (7) (727) 298 0127 (free for Almaty) | 8 800 0801001 (free for Kazakhstan) |
Kenya | (254) (20) 286 8800 | |
Kiribati | (61) (2) 9870 2131 | |
Korea | 1577 9700 (nationwide local toll only; no long-distance tolls apply); international: (82) (2) 567 7881 (international rates may apply) | 1577 9700 |
Kuwait | (965) 2243 1071 | |
Kyrgyzstan | (7) (495) 745 5445 (Moscow, Russia) | |
Martinique | (1) (305) 603 4466 | |
Mauritania | (212) (22) 95 61 53 | |
Mauritius | (230) 202 8120 | |
Mayotte | (61) (2) 9870 2131 | |
Mexico | (01) (800) 527 2000 | |
Micronesia | (61) (2) 9870 2131 | |
Moldova | (4) (021) 203 61 53 | |
Monaco | (33) (1) 7226 6080 | (0) (805) 11 02 35 |
Mongolia | (7) (495) 745 5445 (Moscow, Russia) | |
Montenegro | (381) (11) 3305 500 | |
Montserrat | (54) (11) 4317 2626 | (1) (866) 993 9316 |
Morocco | (0801) 000 809 | |
Mozambique | (351) 214 154 065 | |
Myanmar | (65) 6324 8098 | |
Namibia | (27) (11) 361 7000 | |
Nauru | (61) (2) 9870 2131 | |
Nepal | (65) 6324 8098 | |
Netherlands | (31) (20) 713 9240 | (0) (800) 023 3487 |
Netherlands Antilles | (001) 8663 220 524 | |
New Caledonia | (33) (1) 5517 4075 | |
New Zealand | (64) (9) 356 3093 | (0) (800) 676 334 |
Nicaragua | (001) (800) 220 1804 | |
Niger | (225) 20 24 24 90 | |
Nigeria | (234) (1) 27 10 156 | |
Niue | (61) (2) 9870 2131 | |
Norfolk Island | (61) (2) 9870 2131 | |
Northern Mariana Islands | (61) (2) 9870 2131 | |
Norway | (47) 23 162 126 | (800) 56 615 |
Oman | (968) 2444 6487 | |
Pakistan | (92) (21) 11167 4357 | |
Palestinian Authority | (962) (6) 462 6969 | |
Palau | (61) (2) 9870 2131 | |
Panama | (001) (800) 507 1885 | |
Papua New Guinea | (61) (2) 9870 2131 | |
Paraguay | (009) (800) 542 0004 | |
Peru | (0) (800) 51 900 | |
Philippines | (65) 6324 8098 | 00 800 2468 1668 |
Pitcairn Islands | (61) (2) 9870 2131 | |
Poland | (48) (22) 594 19 99 | (00) (800) 121 1654 |
Portugal | (351) (214) 154 065 | (800) 849 102 |
Puerto Rico | (1) (866) 584 6059 | |
Qatar | (974) 411 9420 | |
Reunion | (33) (1) 7226 6080 | 0800 822 222 |
Romania | (40) (21) 204 70 15 | 0800 822 222 |
Russia | (7) (495) 745 5445 | 8 800 700 8002 |
Rwanda | (225) 20 24 24 90 | |
Saint Helena | (27) (11) 361 7000 | |
Saint Kitts and Nevis | (54) (11) 4317 2626 | (1) (866) 745 0644 |
Saint Lucia | (54) (11) 4317 2626 | (1) (866) 796 2893 |
Saint Martin | (1) (305) 603 4466 | |
Saint Pierre and Miquelon | (27) (11) 361 7000 | |
Saint Vincent and the Grenadines | (54) (11) 4317 2626 | (1) (866) 796 2899 |
Samoa | (61) (2) 9870 2131 | |
San Marino | (39) (02) 3604 6340 | (800) 531 042 |
(27) (11) 361 7000 | ||
Saudi Arabia | (966) (1) 218 8385 | |
Senegal | (225) 20 24 24 90 | |
Serbia | (381) (11) 3305 500 | (0) 700 300 300 |
Seychelles | (27) (11) 361 7000 | |
Sierra Leone | (225) 2031 0500 | |
Singapore | (65) 6324 8098 | 1800 324 8098 |
Slovakia | (421) (2) 50 102 616 | (0) (800) 178 278 |
Slovenia | (386) (1) 5853 449 | 080 8028 |
Solomon Islands | (61) (2) 9870 2131 | |
Somalia | (27) (11) 361 7000 | |
South Africa | (27) (11) 361 7000 | (0) (801) 43 43 43 |
South Georgia and the Sandwich Islands | (54) (11) 4317 2626 | |
Spain | (34) (91) 114 1464 | (900) 150 889 |
Sri Lanka | (65) 6324 8098 | |
Suriname | (1) (305) 603 4466 | |
Svalbard and Jan Mayen Island | (47) 23 162 26 | |
Swaziland | (27) (11) 361 7000 | |
Sweden | (46) (8) 5033 4670 | 020 140 00 15 |
Switzerland | (41) (44) 580 7558 | (00) (800) 22848283 |
Taiwan | (886) (2) 8771 7276 | 00 800 2468 1668 |
Tajikistan | (7) (495) 745 5445 (Moscow, Russia) | |
Tanzania | (27) (11) 361 7000 | |
Thailand | (65) 6324 8098 | 001 800 2468 1668 |
Timor-Leste | (65) 6324 8098 | |
Togo | (225) 20 24 24 90 | |
Tokelau | (61) (2) 9870 2131 | |
Tonga | (61) (2) 9870 2131 | |
Trinidad and Tobago | (1) (888) 801 2598 | |
Tunisia | (216) 71 16 87 00 | |
Turkey | (90) (212) 33 66 999 | 0800 211 3939 |
Turkmenistan | (7) (495) 745 5445 (Moscow, Russia) | |
Turks and Caicos Islands | (54) (11) 4317 2626 | (1) (866) 745 7616 |
Tuvalu | (61) (2) 9870 2131 | |
Uganda | (254) (20) 286 8800 | |
Ukraine | (380) (44) 2305102 | (0) (800) 308 8002 |
United Arab Emirates | (971) (4) 391 7000 | |
United Kingdom | (44) (203) 147 4930 | (0) (800) 018 8354 |
United States | (716) 871 2781 | (888) 352 7140 |
United States Minor Outlying Islands | (65) 324 8098 | |
Uruguay | (000) 4054 349 | |
Uzbekistan | (7) (495) 745 5445 (Moscow, Russia) | |
Vanuatu | (61) (2) 9870 2131 | |
Vatican City | (39) (02) 3604 6340 | (800) 531 042 |
Venezuela | (0) (800) 642 7676 | |
Vietnam | (84) 4 935 1053; outside Vietnam: 603 7712 4671 | |
Virgin Islands, British | (716) 871 2919 | (1) (866) 993 9307 |
Virgin Islands, U.S. | (716) 871 2919 | (1) (877) 678 8034 |
Wallis and Futuna | (61) (2) 9870 2131 | |
Yemen | (971) (4) 391 7000 | |
Zambia | (27) (11) 361 7000 | |
Zimbabwe | (27) (11) 361 7000 |
This website uses cookies.
View Comments
The telephone in Vietnam is changed to (+84) 243 935 1053
If some one wishes to be updated with newest technologies after that
he must be visit this website and be up to date all the time.
I'm in Namibia, i want to activate my Window 10 by phone.can you please give my country help line the one you give in the list is invalid.
Hi Andreas; It looks to me like South Africa is your closest option:
South Africa
(27) (11) 361 7000
(0) (801) 43 43 43
phoned in the evening from UK. got put through to a call centre in India? he was surprised i wasn't calling from the US or Canada. the line was so bad we could not carry on.
Called the number this morning. eventually got an automated message that the offices were close and to call between office hours. IT'S 10:30 AM !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Tuvalu
United Kingdom
(0) (800) 018 8354
Microsoft are a joke. I won't buy anymore crap from them. I've had enough.
Hello.. You can find an original activation key for Microsoft Office 2016 on the website licence-activation.com
I am still struggling to get an activation code for my phone. I have tried all the possible options given to me by Microsoft support but nothing works for me. Things are just the same.
I have failed to activate my windows phone from Zambia as the telephone number listed is invalid
I just confirmed that Microsoft still shows Zambia activations as (27) (11) 361 7000 . I would try another (nearby) country on the list then press 0 repeatedly until someone picks up and you can see what they will do for you .
I hope this helps.